- Property type: Villa
- All Collection: Premium Collection
- Destination: Koh Samui
- Bedrooms: 6, 5, 4, 3, 2, 1
- Bathrooms: 6
- Guests: 17
- Staff: 7
- Property Size: 1200 sqm
- Villa Features: Beach Front , Entertainment Room , Infinity Pool , Kids Pool , Spa Room , Spacious Atrium , Stunning View
- Bedrooms Count: 6
- Status: Available
- B247_ID Booking Property ID: 2085
Villa Akatsuki, perched on the tranquil shores of Lipa Noi in Koh Samui, is a luxurious sanctuary that embodies the essence of tropical indulgence. Set on a sprawling 3,200 lush beachfront land, this 2,400 sqm villa offers a seamless blend of elegance, privacy, and the island’s serene beauty.
With five exquisitely designed bedrooms, all featuring ensuite bathrooms, Villa Akatsuki is a haven of comfort and sophistication. Three-family suites offer spacious luxury, while the two guest bedrooms exude refined charm. Imagine waking up to the gentle sound of waves, and stepping outside to one of three cascading infinity pools that mirror the sparkling turquoise waters of the Gulf of Thailand. A dedicated kids’ pool ensures even the youngest guests can enjoy the water.
Indulge in the villa’s thoughtfully crafted outdoor spaces. A magnificent al fresco deck invites you to savor delicious barbecues while taking in panoramic sea views. The villa’s private basketball court, beach volleyball setup, and kayaks add an active element to your stay, letting you explore the island’s vibrant beauty up close.
Inside, the villa is a masterpiece of modern luxury. A grand atrium leads to a cozy family room, a state-of-the-art theater room, and a fully equipped American kitchen. Unwind in the fitness and spa room, complete with a six-person Jacuzzi, for ultimate relaxation. High-speed Wi-Fi and Apple sound systems in every common area ensure the perfect soundtrack to your tropical retreat.
Whether you’re soaking in the tranquility of the beachfront, dining under the stars, or enjoying a private movie night, Villa Akatsuki offers an unparalleled experience of island luxury—an unforgettable escape in the heart of paradise.
Go back to view all: Koh Samui Luxury Villas
Master Bedroom 1
Bedrooms
The Bedrooms
Master Bedroom (Family Suite 1 – Umi) 70m2
Extra king bed and Two Single beds; Private Balcony; Beachfront; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Bedroom 2 (Family Suite 2 – Kokoro) 70m2
Extra king bed and one single bed; Ocean view; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Bedroom 3 (Guest Bedroom 1 – Mizu) 35m2
King bed; Garden view; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Bedroom 4 (Family Suite 3 – Raku) 75m2
Extra king bed with two single futon mattresses; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Bedroom 5 (Guest Bedroom 2 – Sora) 47m2
King bed; Beach front; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Bedroom 6 (Guest Bedroom – Yume)
King bed or Two single beds; Pool view; Ensuite bathroom, rain shower, toiletries, bathrobes, bathtub; Satellite/Cable TV; Ceiling fan; Desk
Beachfront
Pool Area
Indoor & Outdoor Living
Dining Area
Entertainment Room
Master Bedroom 2
Spa
- Total land plot size: 3,200 sqm
- Total villa size: 2,400 sqm
- Total of 6 bedrooms with ensuite bathrooms
- 3 Family suite bedrooms
- 3 Guest bedrooms
- Beachfront villa
- 3 Cascading infinity swimming pools with kids’ pool
- 10 poolside sun loungers
- 2 round chairs & 5 parasols
- 2 canopy sun loungers
- Basketball court
- Fitness room
- Spa room with Jacuzzi
- Alfresco deck with barbeque and a panoramic sea view
- Spacious atrium
- Theater room
- Fully equipped American kitchen
- Family room
- 2 Kayaks
- Beach volleyball
- Ping pong table
- High-speed wireless Internet throughout the villa
- Apple sound system in common areas and pavilions, able to play guests’ choice of music
- 7 Flat screen TVs with satellite channels and DVD players
- Apple TV
- Safety boxes in every room
- Credit card facilities
- First aid kit
- Electricity backup generators
- 7 In-villa Staff
- English-speaking Villa Manager (Khun Jack)
- Villa supervisor
- In-house private chef (8 am to 9 pm)
- Daily housekeeping (8 am to 10 pm)
- Masseuse
- Guest Experience Concierge
- Night-time security
- Private chef (food not included)
- Daily complimentary American, Continental, or Asian breakfast
- Complimentary drinks, including mineral water, fresh juices, and a tea selection from Mariage Frères
- Complimentary round-trip airport transfer included
- Baby cot and high chair
- Laundry service (extra charge)
- In-house massage and spa treatments (extra charge)
- Babysitting service (extra charge)
- Wine cellar with a selection of champagne, red, white, and rosé wine (extra charge)
From | To | Minimum Stay | 6 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $5,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $5,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $5,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $5,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $5,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $5,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $5,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $5,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $5,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $5,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 5 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,600++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,000++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,600++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,000++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,000++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,600++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,000++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,600++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,000++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,000++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,000++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,000++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,000++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,600++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,000++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,000++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,600++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,000++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,600++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,000++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,000++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,000++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,000++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,000++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,600++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,000++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,000++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,600++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,000++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,600++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,000++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,000++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,000++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,000++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 4 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,200++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,600++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,200++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,600++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,600++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,200++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,600++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,200++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,600++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,600++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,600++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,600++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,600++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,600++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,600++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,200++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,600++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,600++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,200++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,600++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,200++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,600++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,600++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,600++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,600++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,600++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,600++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,600++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,200++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,600++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,600++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,200++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,600++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,200++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,600++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,600++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,600++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,600++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,600++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,600++ |
From | To | Minimum Stay | 3 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,800++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,200++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,800++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,200++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,200++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,800++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,200++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,800++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,200++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,200++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,200++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,200++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,200++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,200++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,200++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,800++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,200++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,200++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,800++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,200++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,800++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,200++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,200++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,200++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,200++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,200++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,200++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,200++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,800++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,200++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,200++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,800++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,200++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,800++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,200++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,200++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,200++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,200++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,200++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,200++ |
From | To | Minimum Stay | 2 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,400++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,800++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,400++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,800++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,800++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,400++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,800++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,400++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,800++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,800++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,800++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,800++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,800++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,800++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,800++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,400++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,800++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,800++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,400++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,800++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,400++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,800++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,800++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,800++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,800++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,800++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,800++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,800++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,400++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,800++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,800++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,400++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,800++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,400++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,800++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,800++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,800++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,800++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,800++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,800++ |
From | To | Minimum Stay | 1 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,400++ |
All above rates are in USD and per night. * - Christmas and New Year: 7 to 10 Nights ++ Rates are subject to 17.7% government tax and service charge.
Download Terms & Conditions in PDF
NAME | DISTANCE BY KM | ||||
Nearest Airport | SAMUI AIPORT | 30 KM | |||
Nearest Ferry | RAJA | 2 KM | |||
Nearest Beach | LIPA NOI BEACH | 0 KM | |||
Nearest Golf | SANTIBURI or ROYAL SAMUI GOLF | 17 KM | |||
Nearest Restaurant | NIKKI BEACH | 3 KM | |||
Nearest Bar | NIKKI BEACH | 3 KM | |||
Nearest Gym | AT THE VILLA | 0 KM | |||
Nearest Tennis Court | INTERCONTINENTAL HOTEL | 5 KM | |||
Nearest Supermarket | TESCO | 5 KM | |||
Nearest International Shopping Center | CENTRAL FESTIVAL | 30 KM |
Click here to view/download floor plans.
Guest Rating
Product Name: Villa Akatsuki
Product Description: Villa Akatsuki, perched on the tranquil shores of Lipa Noi in Koh Samui, is a luxurious sanctuary that embodies the essence of tropical indulgence. Set on a sprawling 3,200 lush beachfront land, this 2,400 sqm villa offers a seamless blend of elegance, privacy, and the island's serene beauty.
User Review
( votes)( reviews)
We came from a very dark and cold country and we’ve found here a lot of light and warm – not only in weather but in your hearts as well. We’ve just realized how quickly run away these wonderful days, weeks and we are so grateful for the sincere service that you gave us. We’ll take home a little piece of Thailand and this piece will warm us in Hungary in winter days. Hoping to return soon. Thank you for the amazing dishes and stunning stuff. Everything was quite professional.
What a wonderful 5 days we spent at Villa Akatsuki. So beautifully cared for by the wonderful staff lead by Jack and Nina. The food was amazing and it was great to choose each meal with Jack’s help. The property is truly stunning, beautifully maintained and very peaceful and relaxing. We could not recommend a stay here highly enough, it was perfect.
We came as a group of friends, 10 ppl, but all services are completely perfect. Your staff service is excellent and really take good care of everyone! We don’t feel uncomfortable at all. For the villa, nothing can compare to you so far! We can say, your villa is one of the best in Samui destinations! We will recommend to our friends and families. And we will come back.