- Property type: Villa
- All Collection: Deluxe Collection
- Destination: Koh Samui
- Bedrooms: 6, 5, 4
- Bathrooms: 6
- Guests: 12
- Staff: 5
- Property Size: 1000 sqm
- Villa Features: Apple TV , BBQ facilities , Coffee corner , Foosball table , Game Room , Infinity Pool , Kids Pool , Library , Outdoor Dining , Outdoor Living Area , Ping pong table , Swim-Up Bar , Treehouse , TV Lounge , TV room
- Max Bedrooms Count: 6
- Status: Available
- B247_ID Booking Property ID: 3358
Tucked beneath swaying palms and just steps from the gentle waves of Lipa Noi Beach, Villa Suriya is a private sanctuary in Koh Samui. Set across 3,200 sqm, this serene retreat blends modern Asian design with calming whites and blues, creating an atmosphere of effortless Zen.
With six spacious bedrooms accommodating up to 12 adults and four children, Villa Suriya is an idyllic setting for holidays and special celebrations. Each bedroom boasts of ensuite bathrooms, whimsical decor, and amazing views, and most have direct access to the swimming pool on the property.
Families will find plenty to delight in, from a beachside treehouse and giant chessboard to a fully equipped games room with board games, a foosball table, and a state-of-the-art entertainment system.
Savor gourmet cuisine prepared by a private chef, featuring everything from authentic Asian specialties to Western favorites, all against a breathtaking seaside backdrop. Stretch out on sun loungers beside the infinity pool, unwind with a book from the open library with its captivating underwater pool views, or simply soak in the stillness of your surroundings.
A dedicated team, including an on-call villa manager, ensures every detail is thoughtfully arranged so you can simply relax and indulge in island living at its finest.
Discover more Koh Samui Villas.
Suriya Room (Master Bedroom) — Garden and ocean view; King-size bed; Lounge area with sofa and garden access; Work desk with chair; Ceiling fan; Air conditioning; Large wardrobe with safe; Ensuite bathroom with rain shower, double vanity, toilet; Large outdoor bathtub
Wave Room — Beach and garden views; King-size four-poster bed; Daybed; Work desk with chair; Ceiling fan; Air conditioning; Large wardrobe with safe; Ensuite bathroom with rain shower, double vanity, toilet
Butterfly Room — Pool and deck views; King size bed or 2 single beds; Work desk with chair; Lounge chair; Ceiling fan; Air conditioning; Large wardrobe with safe; Ensuite bathroom with rain shower, double vanity, toilet
Shell Room — King size bed or 2 single beds; Private access to small swimming pool; Work desk with chair; Ceiling fan; Air conditioning; Large wardrobe with safe; Drawers; Ensuite bathroom with bathtub, rain shower and shower, double vanity, toilet
Aqua Room — Ocean and pool views; King-size four-poster bed; Direct access to swimming pool; Work desk with chair; Ceiling fan; Air conditioning; Large wardrobe with safe; Drawers with chair; Ensuite bathroom with rain shower and shower, double vanity, toilet
Peacock Room — Ocean and pool views; King-size bed with extra single bed; Direct access to swimming pool; Sun deck with loungers; Work desk with chair; Lounge chair; Large wardrobe with safe; Ensuite bathroom with rain shower, shower, double vanity, toilet
- Total land size: 3,200 sqm
- Total villa size: 1,000 sqm
- Total of 6 bedrooms with 6 ensuites
- 1 Master bedroom (1 king-size bed)
- 5 guest bedrooms (5 king size beds and 1 single bed or 3 king beds and 5 single beds)
- Beachfront property
- Infinity-edge pool with swim-up bar (length 20m, width 5m, depth 2m)
- Plunge pool (8 x 3m)
- Expansive lawn
- Dining area
- Coffee corner
- Modern kitchen with breakfast bar
- Game room with foosball table
- Gaming area with billiards table and ping-pong table
- Sunken library with an underwater pool view and extensive book collection
- Mezzanine lounge with balcony
- Barbecue and outdoor dining area
- Beachside tree house
- Videos
- TV Room with Apple TV 4K
- Giant chess board
- Fitness room
- Spa room with massage table
- High-speed WiFi Internet across the whole villa
- International plug sockets
- Car parking
- Gated community
- First aid kit
- 5 Staff members including private chef (food not included)
- Guest Experience service
- Daily housekeeping
- Complimentary breakfast
- Turndown service
- Complimentary baby cot and high chair
- Car rental and taxi pick-ups (extra charge)
- Van with driver upon request (extra charge)
- In-house massage and spa treatments (extra charge)
- Laundry service (extra charge)
- Wine menu with a selection of Champagne, red, white and rose wine (extra charge)
- Grocery shopping service (extra charge)
| From | To | Minimum Stay | 6 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,710++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,340++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,710++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,980++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,710++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,980++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $3,240++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,710++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $2,340++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,710++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $2,340++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,710++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $2,340++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,710++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $2,340++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,710++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,980++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,710++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,980++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $3,240++ |
| From | To | Minimum Stay | 5 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,620++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,250++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,620++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,890++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,620++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,890++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $3,240++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,620++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $2,250++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,620++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $2,250++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,620++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $2,250++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,620++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $2,250++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,620++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,890++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,620++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,890++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $3,240++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,530++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,160++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,530++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,800++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,530++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,800++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $3,240++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,530++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $2,160++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,530++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $2,160++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,530++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $2,160++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,530++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $2,160++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,530++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,800++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,530++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,800++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $3,240++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $3,240++ |
All above rates are in USD and per night.
*For dates passing through Christmas and New Year, the minimum stay is 10 nights
++ will be added to the above rates: 10% service charge and 7.7% government tax
Click here to view floor plans.
We take the security and safety of our hosts and guests very seriously. We strongly recommend that you secure a holiday rental insurance when you book one of our villas. During the booking process, you will be asked in the form whether you opt for insurance or not. Read more about Insurance Policy.
Read full Terms & Conditions in PDF
| NAME | KM | EST. TIME TRAVEL | |
| Nearest Airport | SAMUI AIRPORT | 31 km | 47 minutes |
| Nearest Ferry | RAJA | 4 km | 6 minutes |
| Nearest Beach | BEACHFRONT PROPERTY | 0 km | 0 minute |
| Nearest Golf | SANTIBURI GOLF | 22 km | 33 minutes |
| Nearest Restaurant | LIPA NOI | 1.4 km | 2 minutes |
| Nearest Bar | LIPA NOI | 1.4 km | 2 minutes |
| Nearest Gym | AT THE VILLA | 0 km | 0 minute |
| Nearest Supermarket | TESCO LOTUS | 7 km | 11 minutes |
| Nearest International Shopping Center | CENTRAL FESTIVAL SAMUI | 29 km | 44 minutes |






























Thank you for incredibly excellent hospitality and service.
Facilities here are the best, but foods and service are even better!
This is one of our only few trips in lifetime that we do no wish to go back home.
Thanks again for one of our most memorable stay ever.
We are sure that we will come back to Ban Suriya to enjoy a wonderful time again.