Villa Seseh II
Seseh Beach Villas II, Jalan Pantai Seseh, Banjar Seseh Seseh-Tanah Lot, Desa Cemagi, Mengwi, Kabupaten Badung Bali, Indonesia 80351

Mornings at Villa Seseh II begin with the sound of the ocean and the slow rhythm of village life just beyond the garden walls. Only a short walk from Seseh Beach, this six-bedroom villa offers a sense of calm and openness that feels quietly luxurious rather than staged. A gentle arrival across stepping stones and a reflective fishpond leads into spacious living areas designed to flow easily from indoors to out. The air-conditioned lounge is comfortable and relaxed, ideal for winding down in the evenings, while the dining spaces both inside and open-air encourage long meals shared at an unhurried pace.
The garden unfolds around a 16-metre swimming pool, bordered by sun loungers and a timber deck warmed by the afternoon light. A shaded pavilion by the pool offers a peaceful place to read, rest, or simply enjoy the breeze, while outdoor dining beneath the bale feels effortless as day turns to evening.
Each bedroom has been thoughtfully arranged to offer privacy and comfort, whether overlooking the gardens or opening onto a balcony with glimpses of the sea. Upstairs suites feel light and serene, while the ground-floor guest room and a welcoming children’s bunk room make the villa especially well suited to families. Attentive yet unobtrusive staff ensure that each day unfolds smoothly, allowing guests to fully relax into their surroundings. With its generous spaces, coastal setting, and understated elegance, Villa Seseh Beach II is a place to slow down, reconnect, and experience Bali in a way that feels genuine, relaxed, and deeply personal.
Go back to view all: Bali Luxury Villas
All Bedrooms (Sleeping Arrangement)
Family Bedroom



Master Bedroom 1
Family Bedroom




Master Bedroom 2
Family Bedroom




Guest Bedroom 1
Family Bedroom



Guest Bedroom 2
Family Bedroom




Guest Bedroom 3
Family Bedroom



Children’s Bedroom
Master Bedroom 1 — Sea, Pool and Garden view; 1 King bed; 39-inch Smart TV; Balcony with lounge chairs; Air conditioning; Walk-in closet; Blackout curtains; Ensuite bathroom with bathtub, Open-roofed shower, Toilet and Double Vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Master Bedroom 2 — Sea, Pool and Garden view; 1 King bed; 39-inch Smart TV; Balcony with lounge chairs; Air conditioning; Walk-in closet; Blackout curtains; Ensuite bathroom with bathtub, Open-roofed shower, Toilet and Double Vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Guest Bedroom 1 — Sea view; 1 King bed or 2 Single bed; 39 -inch Smart TV; Shared Balcony with lounge chairs; Air conditioning; Closet; Blackout curtains; Ensuite bathroom with bathtub, Monsoon shower, Toilet and Double vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Guest Bedroom 2 — Sea view; 1 King bed or 2 Single bed; 39 -inch Smart TV; Shared Balcony with lounge chairs; Air conditioning; Closet; Blackout curtains; Ensuite bathroom with bathtub, Monsoon shower, Toilet and Double vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Guest Bedroom 3 — 1 King bed or 2 Single bed; 39 -inch Smart TV; Garden terrace; Air conditioning; Closet; Blackout curtains; Ensuite bathroom with bathtub, shower, Toilet and Double vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Children’s Room — Bunk beds; 39 -inch Smart TV; Air conditioning; Closet; Blackout curtains; Ensuite bathroom with rain shower, Toilet and Vanity; Hair dryer; Towel rack; Slippers; Bathrobes; Toiletries
Features & Amenities
Swimming Pool Area




Pool Area
Living Area




Living Area and Bar
Master Bedroom 2


Dining Area
Master Bedroom 1




Outdoor Dining Area
Master Bedroom 2

Terrace
Master Bedroom 1

Garden
- Property area: 2,000 sqm
- Total of 6 bedrooms with 6 ensuite bathrooms
- 2 Master Bedroom (2 King size beds)
- 3 Guest Bedrooms (3 King size beds or 6 single beds)
- 1 Kid’s Bedroom (4 bunk beds)
- Swimming Pool (16m x 7m. 0.6m-1.3m depth)
- Shaded bale with bed lounger
- 6 sun loungers and 3 umbrellas
- Indoor and outdoor living and dining area
- Barbecue facilities
- Diesel Powered Back-up Generator
- Free high-speed Wi-Fi
- Baby cot and high chair (extra charge)
- Safety deposit boxes in every room
- Fire extinguisher
- Universal adapter
- First aid kit
Staff & Services
- 10 Staff members including villa manager, assistant villa manager, butlers, housekeeping, chef and security
- Welcome drink and fruit basket
- Turndown service
- Daily housekeeping
- In-house spa service (extra charge)
- Babysitting (available on request; extra charge)
- Car and driver at a special rate of US$ 45++/day for 8 hours (excluding petrol)
- Laundry service (extra charge)
- Wine menu with a selection of Champagne, red, white and rose wine (extra charge)
- Grocery shopping service (extra charge)
Rental Rates
| From | To | Minimum Stay | 6 Bedrooms |
| 04-Jul-26 | 28-Aug-26 | 4 Nights | $2,030++ |
| 29-Aug-26 | 25-Oct-26 | 2 Nights | $1,473++ |
| 26-Oct-26 | 12-Dec-26 | 2 Nights | $1,473++ |
| 13-Dec-26 | 25-Dec-26 | 4 Nights | $2,030++ |
| 26-Dec-26 | 05-Jan-27 | 5 Nights | $2,380++ |
| 06-Jan-27 | 04-Mar-27 | 2 Nights | $1,620++ |
| 05-Mar-27 | 15-Mar-27 | 4 Nights | $2,233++ |
| 16-Mar-27 | 25-Mar-27 | 2 Nights | $1,620++ |
| 26-Mar-27 | 30-Mar-27 | 4 Nights | $2,233++ |
| 31-Mar-27 | 14-May-27 | 2 Nights | $1,620++ |
| 15-May-27 | 24-May-27 | 4 Nights | $2,233++ |
| 25-May-27 | 04-Jul-27 | 2 Nights | $1,620++ |
| 05-Jul-27 | 31-Aug-27 | 4 Nights | $2,233++ |
| 01-Sep-27 | 11-Dec-27 | 2 Nights | $1,620++ |
| 12-Dec-27 | 25-Dec-27 | 4 Nights | $2,233++ |
| 26-Dec-27 | 05-Jan-28 | 5 Nights | $2,618++ |
| 06-Jan-28 | 20-Jan-28 | 2 Nights | $1,620++ |
| 21-Jan-28 | 28-Jan-28 | 4 Nights | $2,233++ |
| 29-Jan-28 | 23-Feb-28 | 2 Nights | $1,620++ |
| 24-Feb-28 | 05-Mar-28 | 4 Nights | $2,233++ |
| 06-Mar-28 | 12-Apr-28 | 2 Nights | $1,620++ |
| 13-Apr-28 | 19-Apr-28 | 4 Nights | $2,233++ |
| 20-Apr-28 | 03-May-28 | 2 Nights | $1,620++ |
| 04-May-28 | 10-May-28 | 4 Nights | $2,233++ |
| 11-May-28 | 30-Jun-28 | 2 Nights | $1,620++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $2,233++ |
| From | To | Minimum Stay | 5 Bedrooms |
| 04-Jul-26 | 28-Aug-26 | 4 Nights | $2,030++ |
| 29-Aug-26 | 25-Oct-26 | 2 Nights | $1,360++ |
| 26-Oct-26 | 12-Dec-26 | 2 Nights | $1,360++ |
| 13-Dec-26 | 25-Dec-26 | 4 Nights | $2,030++ |
| 26-Dec-26 | 05-Jan-27 | 5 Nights | $2,380++ |
| 06-Jan-27 | 04-Mar-27 | 2 Nights | $1,496++ |
| 05-Mar-27 | 15-Mar-27 | 4 Nights | $2,233++ |
| 16-Mar-27 | 25-Mar-27 | 2 Nights | $1,496++ |
| 26-Mar-27 | 30-Mar-27 | 4 Nights | $2,233++ |
| 31-Mar-27 | 14-May-27 | 2 Nights | $1,496++ |
| 15-May-27 | 24-May-27 | 4 Nights | $2,233++ |
| 25-May-27 | 04-Jul-27 | 2 Nights | $1,496++ |
| 05-Jul-27 | 31-Aug-27 | 4 Nights | $2,233++ |
| 01-Sep-27 | 11-Dec-27 | 2 Nights | $1,496++ |
| 12-Dec-27 | 25-Dec-27 | 4 Nights | $2,233++ |
| 26-Dec-27 | 05-Jan-28 | 5 Nights | $2,618++ |
| 06-Jan-28 | 20-Jan-28 | 2 Nights | $1,496++ |
| 21-Jan-28 | 28-Jan-28 | 4 Nights | $2,233++ |
| 29-Jan-28 | 23-Feb-28 | 2 Nights | $1,496++ |
| 24-Feb-28 | 05-Mar-28 | 4 Nights | $2,233++ |
| 06-Mar-28 | 12-Apr-28 | 2 Nights | $1,496++ |
| 13-Apr-28 | 19-Apr-28 | 4 Nights | $2,233++ |
| 20-Apr-28 | 03-May-28 | 2 Nights | $1,496++ |
| 04-May-28 | 10-May-28 | 4 Nights | $2,233++ |
| 11-May-28 | 30-Jun-28 | 2 Nights | $1,496++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $2,233++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 04-Jul-26 | 28-Aug-26 | 4 Nights | $1,470++ |
| 29-Aug-26 | 25-Oct-26 | 2 Nights | $1,245++ |
| 26-Oct-26 | 12-Dec-26 | 2 Nights | $1,245++ |
| 13-Dec-26 | 25-Dec-26 | 4 Nights | $1,470++ |
| 26-Dec-26 | 05-Jan-27 | 5 Nights | NA |
| 06-Jan-27 | 04-Mar-27 | 2 Nights | $1,370++ |
| 05-Mar-27 | 15-Mar-27 | 4 Nights | $1,617++ |
| 16-Mar-27 | 25-Mar-27 | 2 Nights | $1,370++ |
| 26-Mar-27 | 30-Mar-27 | 4 Nights | $1,617++ |
| 31-Mar-27 | 14-May-27 | 2 Nights | $1,370++ |
| 15-May-27 | 24-May-27 | 4 Nights | $1,617++ |
| 25-May-27 | 04-Jul-27 | 2 Nights | $1,370++ |
| 05-Jul-27 | 31-Aug-27 | 4 Nights | $1,617++ |
| 01-Sep-27 | 11-Dec-27 | 2 Nights | $1,370++ |
| 12-Dec-27 | 25-Dec-27 | 4 Nights | $1,617++ |
| 26-Dec-27 | 05-Jan-28 | 5 Nights | NA |
| 06-Jan-28 | 20-Jan-28 | 2 Nights | $1,370++ |
| 21-Jan-28 | 28-Jan-28 | 4 Nights | $1,617++ |
| 29-Jan-28 | 23-Feb-28 | 2 Nights | $1,370++ |
| 24-Feb-28 | 05-Mar-28 | 4 Nights | $1,617++ |
| 06-Mar-28 | 12-Apr-28 | 2 Nights | $1,370++ |
| 13-Apr-28 | 19-Apr-28 | 4 Nights | $1,617++ |
| 20-Apr-28 | 03-May-28 | 2 Nights | $1,370++ |
| 04-May-28 | 10-May-28 | 4 Nights | $1,617++ |
| 11-May-28 | 30-Jun-28 | 2 Nights | $1,370++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $1,617++ |
++ will be added to the above rates: 15.5% tax and service charge
Terms & Conditions
Read full Terms & Conditions in PDF
Distances
| NAME | KM | EST. TIME TRAVEL | |
| Nearest Airport | I Gusti Ngurah Rai International Airport | 23 KM | 46 minutes |
| Nearest Beach | Seseh Beach | 0.1 KM | 0.2 minutes |
| Nearest Restaurant | Pererenan | 4.3 KM | 9 minutes |
| Nearest Bar | Pererenan | 4.5 KM | 9 minutes |
| Nearest Golf | Tabanan | 7 KM | 14 minutes |
| Nearest Beach Club | Tabanan | 7.4 KM | 15 minutes |
| Nearest Gym | Victory Fitness Club | 4.4 KM | 9 minutes |
| Nearest Tennis Court | Canggu | 5.4 KM | 11 minutes |
| Nearest International Shopping Centre | Seminyak Village | 4.1 KM | 8 minutes |
Floor Plan
Click here to view/download floor plans.






