- Property type: Villa
- All Collection: Signature Collection
- Destination: Koh Samui
- Bedrooms: 5 + 1 , 4, 3
- Bathrooms: 6
- Guests: 14
- Staff: 5
- Property Size: 3200 sqm
- Villa Features: 24-hour Security , Beachfront , First Aid Kit , Fitness equipment , Garden , Gym , High Speed WiFI , Indoor Gaming , Infinity Swimming Pools , Jacuzzi , Kayaks , Kids Facilities , Outdoor Gaming , Ping pong table , Seaview , Sound System , Video projector
- Bedrooms Count: 6
- Status: Available
- B247_ID Booking Property ID: 2063
A private villa on an elevated piece of property right on the beach in Taling Ngam, Villa The View Koh Samui will make you feel as if you’re suspended in the air amidst the wide blue tropical sky with the spectacular ocean right under your feet. With the main concept of 180 degrees of picturesque views from wherever you may be in the villa, its features are minimal and modern, with an emphasis on the colors white and beige to give you that soothing, sophisticated, and ultra-luxe atmosphere.
The villa comprises a three-story pavilion with 4 bedrooms and 2 separate bungalows, accommodating 8 adults and 6 children. All the bedrooms, except the children’s room, are furnished with a central king-size bed seemingly suspended in the air and facing the vast blue sky and ocean beneath the property. The glass sliding doors and windows provide flawless views of the beautiful surroundings, giving you the sky and sea at your feet.
Each room opens to a balcony that extends the sleeping space and features an en suite bathroom, with one room featuring both an indoor and outdoor rain shower and an outdoor tub underneath the shade of a tree.
Modern features of the villa include a 16.5-meter swimming pool with a Jacuzzi, situated on the edge of the property for that perfect sunset swim, and direct beach access from the estate’s entrance. The private, unspoiled beach right below and in front of the villa is the picture-perfect little space of privacy and seclusion – like having your own private paradise.
Other features and services include 4 full-time English-speaking house staff who attend to your needs, an on-site Thai chef who can whip up both traditional Thai and Western cuisine, complimentary continental breakfast, a private concierge, 2 sea kayaks, free WiFi all throughout the property, and a fully equipped kitchen.
The ultimate modern luxury in a private piece of paradise in Koh Samui, Villa The View Koh Samui is your luxury tropical dream vacation come to life.
Go back to view all: Koh Samui Luxury Villas
Master Bedroom 1
Guest Bedrooms
Master Bedroom 2
Kids’ Room
Guest Bedroom 1 — King size bed; Sunset & sea views; Balcony with one seat; Work desk; Shower overlooking the 5 islands; 70-cm flat screen TV; Apple TV; Closet; Air conditioning; Ceiling Fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Outdoor bathtub; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 2 — King size bed; Sea and sunset views more than 180 degrees; Large balcony with one chair; 32-inch flat-screen TV; Apple TV; Work desk with chair; Closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower overlooking the 5 islands, Double vanities, and Toilet; Outdoor shower; Toiletries; Hair dryer; Bathrobes; Slippers; Intercom
Guest Bedroom 3 — King size bed; Sunset & sea views; Balcony with two seats; Work desk; 70-cm flat screen TV; Music sound system; Apple TV; Intercom; Her & him closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 4 — King size bed; Sunset & sea views; Balcony with two seats; Work desk; 70-cm flat screen TV; Music sound system; Apple TV; Intercom; Her & him closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 5 (Nanny Room) — King or 2 single beds; Balcony with 2 seats; 60-cm flat screen TV; Pioneer sound system; Apple TV; Intercom; Closet; Air conditioning; Ceiling fan; Shared bathroom with Kids Bedroom included Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Children’s Bedroom — 3 bunk beds; Balcony with 2 seats; 100-cm flat screen TV; Pioneer sound system; Apple TV; Intercom; Closet; Air conditioning; Ceiling fans; Children’s games, Scrabble…; Shared bathroom with Guest; Bedroom 5 included Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Master Bedroom 1
Living
Master Bedroom 2
Dining
Master Bedroom 1
Outdoor Amenities
Master Bedroom 2
Pool
- Total Villa Size — 1,000 sqm
- Total of 6 bedrooms with 5 ensuites
- 5 Guest bedrooms (5 King Beds or 4 King & 2 Single Beds)
- 1 Kids bedroom (3 Bunk Bed Sleep 6 Kids)
- Beach access with sunbeds
- Garden
- Infinity swimming pool with large Jacuzzi
- Fitness
- Outdoor and indoor Dining possibilities with sea & sunset views
- Kayaks
- Paddle boards
- Ping pong table
- Video projector
- Sound system
- High-speed wireless Internet throughout the villa
- 24-hour security
- First Aid Kit
- 5 staff members included Private chef (Food not included)
- Daily housekeeping
- Complimentary daily continental breakfast
- Guest Experience service
- Complimentary roundtrip airport transfer
- Baby cot and high chair
- Car or motorbike rental (extra charge)
- In-house massage and spa treatments (extra charge)
- Laundry service (extra charge)
- Babysitting service (extra charge)
- Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
From | To | Minimum Stay | 5 Bedrooms + Bunk Room |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,490++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $1,690++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $1,990++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,290++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $1,690++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $1,990++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,290++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,690++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,290++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $1,690++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,290++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $1,690++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,490++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,490++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $1,690++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $1,990++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,290++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $1,690++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $1,990++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,290++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $1,990++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,290++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $1,690++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,290++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $1,690++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $2,490++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,490++ |
From | To | Minimum Stay | 4 Bedrooms |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,290++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $1,590++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $1,890++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,190++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $1,590++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $1,890++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,190++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,890++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,190++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $1,590++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,190++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $1,590++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,290++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,290++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $1,590++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $1,890++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,190++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $1,590++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $1,890++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,190++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $1,890++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,190++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $1,590++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,190++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $1,590++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $2,290++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,290++ |
From | To | Minimum Stay | 3 Bedrooms |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,190++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $1,490++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $1,790++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,090++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $1,490++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $1,790++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,090++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,790++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,090++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $1,490++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,090++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $1,490++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,190++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,190++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $1,490++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $1,790++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,090++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $1,490++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $1,790++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,090++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $1,790++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,090++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $1,490++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,090++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $1,490++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $2,190++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,190++ |
From | To | Minimum Stay | Plus Kids Room |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $100++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $100++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $100++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $100++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $100++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $100++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $100++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $100++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $100++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $100++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $100++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $100++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $100++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $100++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $100++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $100++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $100++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $100++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $100++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $100++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $100++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $100++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $100++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $100++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $100++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $100++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $100++ |
++ will be added to the above rates: 10% service charge and 7.7% government tax
Download Terms & Conditions in PDF
NAME | KM | |
Nearest Airport | SAMUI AIRPORT | 32 KM |
Nearest Ferry | RAJA | 6 KM |
Nearest Beach | BEACHFRONT | 0 KM |
Nearest Golf | ROYAL SAMUI GOLF | 24 KM |
Nearest Restaurant | NIKKI BEACH | 5 KM |
Nearest Bar | NIKKI BEACH | 5 KM |
Nearest Gym | AT THE VILLA | 0 KM |
Nearest Tennis Court | INTERCONTINENTAL HOTEL | 1 KM |
Nearest Supermarket | TESCO LOTUS | 11 KM |
Nearest International Shopping Center | CENTRAL FESTIVAL | 29 KM |
Click here to view/download floor plans.

Signature Collection
Immerse yourself in true luxury with our Signature Collection, the gold standard of excellence. These villas embody the essence of opulence, meeting and surpassing our stringent qualifications in terms of location, service, maintenance, and facilities. Enjoy a seamless fusion of refined elegance and personalized attention, making your stay an unforgettable celebration of indulgence.
Guest Rating
Product Name: Villa The View
User Review
( votes)( reviews)
This is one of the most luxurious properties on the island we’ve ever stayed in. Responses were quick and Opal and the entire villa team made us feel right at home. The View really lives up to its name, every corner of the property was never missed with a stunning blue view of the sea. The barista-style coffee was one of our favorite wake-up calls. Beach is easily accessible by steps and we enjoyed our last evening paddle boarding! They even arranged a charter ride to the nearest bar for sunset drinks and we continued the night with in-villa cocktails made by Opal herself. Can’t say enough of this villa its absolutely gorgeous. Will definitely recommend this place for holidays and weddings.
The villa has an open design, and is very well maintained. Opal, the villa manager is an excellent host! She is like the Swiss Knife of the beautiful place. We are most grateful of her service.
I strongly recommend large groups to stay at this gorgeous place. We had 5 families, and many kids staying at the villa, and we were all very well looked after!
It was over the top. The villa was amazing. The view was fantastic. We were stunned from the moment we arrived until we left. The service from the staff was great too. We would definitely recommend this villa.