A private villa nestled on an elevated piece of property right on the beach in Taling Ngam, Villa The View Koh Samui will make you feel as if you’re suspended in air amidst the wide blue tropical sky with the spectacular ocean right under your feet. With a main concept of 180 degrees of picturesque views from wherever you may be in the villa, its features are minimal and modern, with an emphasis on the colors white and beige to give you that soothing, sophisticated, and ultra luxe atmosphere.
The villa consists of a 3-storey pavilion with a total of 4 bedrooms and 2 separate bungalows on the property, accommodating 8 adults and 6 children in total. All of the bedrooms, except for the children’s room, are furnished with a central king-size bed seemingly suspended in air, and facing the vast blue sky and ocean beneath the property. The glass sliding doors and windows provide flawless views of the beautiful surroundings, giving you the sky and sea right at your feet.
Each room opens to a balcony that creates an extension of the sleeping space, and feature an en suite bathroom, with one room featuring both an indoor and outdoor rain shower and an outdoor tub underneath the shade of a tree.
Modern features of the villa include a 16.5 meter swimming pool with a Jacuzzi, situated on the edge of the property for that perfect sunset swim, and direct beach access from the entrance of the estate. The private, unspoilt beach right below and in front of the villa is the picture-perfect little space of privacy and seclusion – it’s like having your very own piece of private paradise.
Other features and services include 4 full-time English speaking house staff who attend to your needs, an on site Thai chef who can whip up both traditional Thai and Western cuisine, complimentary continental breakfast, a private concierge, 2 sea kayaks, free WiFi all throughout the property, and a fully equipped kitchen.
The ultimate modern luxury in a private piece of paradise in Koh Samui, Villa The View Koh Samui is your luxury tropical dream vacation come to life.
Go back to view all: Koh Samui Luxury Villas
FROM | TO | MINIMUM STAY | 5 BEDROOMS + BUNK ROOM |
23-Apr-23 | 15-Jun-23 | 2 Nights | $1,290++ |
16-Jun-23 | 30-Jun-23 | 2 Nights | $1,690++ |
01-Jul-23 | 31-Aug-23 | 4 Nights | $1,990++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,290++ |
30-Sep-23 | 08-Oct-23 | 4 Nights | $1,990++ |
09-Oct-23 | 14-Dec-23 | 2 Nights | $1,290++ |
15-Dec-23 | 21-Dec-23 | 4 Nights | $1,990++ |
22-Dec-23 | 31-Dec-23 | 7 to 10 Nights* | $2,490++ |
01-Jan-24 | 07-Jan-24 | 7 to 10 Nights* | $2,490++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $1,290++ |
09-Feb-24 | 19-Feb-24 | 4 Nights | $1,990++ |
20-Feb-24 | 21-Mar-24 | 2 Nights | $1,290++ |
22-Mar-24 | 29-Mar-24 | 2 Nights | $1,690++ |
30-Mar-24 | 18-Apr-24 | 4 Nights | $1,990++ |
19-Apr-24 | 13-Jun-24 | 2 Nights | $1,290++ |
14-Jun-24 | 30-Jun-24 | 2 Nights | $1,690++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $1,990++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,290++ |
05-Oct-24 | 13-Oct-24 | 4 Nights | $1,990++ |
14-Oct-24 | 12-Dec-24 | 2 Nights | $1,290++ |
13-Dec-24 | 19-Dec-24 | 4 Nights | $1,990++ |
20-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $2,490++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,490++ |
05-Jan-25 | 23-Jan-25 | 2 Nights | $1,290++ |
24-Jan-25 | 01-Feb-25 | 4 Nights | $1,990++ |
02-Feb-25 | 10-Apr-25 | 2 Nights | $1,290++ |
11-Apr-25 | 26-Apr-25 | 4 Nights | $1,690++ |
27-Apr-25 | 12-Jun-25 | 2 Nights | $1,290++ |
13-Jun-25 | 30-Jun-25 | 2 Nights | $1,690++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,990++ |
01-Sep-25 | 02-Oct-25 | 2 Nights | $1,290++ |
03-Oct-25 | 12-Oct-25 | 4 Nights | $1,990++ |
13-Oct-25 | 11-Dec-25 | 2 Nights | $1,290++ |
12-Dec-25 | 20-Dec-25 | 4 Nights | $1,990++ |
21-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,490++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,490++ |
FROM | TO | MINIMUM STAY | 4 BEDROOMS |
23-Apr-23 | 15-Jun-23 | 2 Nights | $1,190++ |
16-Jun-23 | 30-Jun-23 | 2 Nights | $1,590++ |
01-Jul-23 | 31-Aug-23 | 4 Nights | $1,890++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,190++ |
30-Sep-23 | 08-Oct-23 | 4 Nights | $1,890++ |
09-Oct-23 | 14-Dec-23 | 2 Nights | $1,190++ |
15-Dec-23 | 21-Dec-23 | 4 Nights | $1,890++ |
22-Dec-23 | 31-Dec-23 | 7 to 10 Nights* | $2,290++ |
01-Jan-24 | 07-Jan-24 | 7 to 10 Nights* | $2,290++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $1,190++ |
09-Feb-24 | 19-Feb-24 | 4 Nights | $1,890++ |
20-Feb-24 | 21-Mar-24 | 2 Nights | $1,190++ |
22-Mar-24 | 29-Mar-24 | 2 Nights | $1,590++ |
30-Mar-24 | 18-Apr-24 | 4 Nights | $1,890++ |
19-Apr-24 | 13-Jun-24 | 2 Nights | $1,190++ |
14-Jun-24 | 30-Jun-24 | 2 Nights | $1,590++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $1,890++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,190++ |
05-Oct-24 | 13-Oct-24 | 4 Nights | $1,890++ |
14-Oct-24 | 12-Dec-24 | 2 Nights | $1,190++ |
13-Dec-24 | 19-Dec-24 | 4 Nights | $1,890++ |
20-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $2,290++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,290++ |
05-Jan-25 | 23-Jan-25 | 2 Nights | $1,190++ |
24-Jan-25 | 01-Feb-25 | 4 Nights | $1,890++ |
02-Feb-25 | 10-Apr-25 | 2 Nights | $1,190++ |
11-Apr-25 | 26-Apr-25 | 4 Nights | $1,590++ |
27-Apr-25 | 12-Jun-25 | 2 Nights | $1,190++ |
13-Jun-25 | 30-Jun-25 | 2 Nights | $1,590++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,890++ |
01-Sep-25 | 02-Oct-25 | 2 Nights | $1,190++ |
03-Oct-25 | 12-Oct-25 | 4 Nights | $1,890++ |
13-Oct-25 | 11-Dec-25 | 2 Nights | $1,190++ |
12-Dec-25 | 20-Dec-25 | 4 Nights | $1,890++ |
21-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,290++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,290++ |
FROM | TO | MINIMUM STAY | 3 BEDROOMS |
23-Apr-23 | 15-Jun-23 | 2 Nights | $1,090++ |
16-Jun-23 | 30-Jun-23 | 2 Nights | $1,490++ |
01-Jul-23 | 31-Aug-23 | 4 Nights | $1,790++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,090++ |
30-Sep-23 | 08-Oct-23 | 4 Nights | $1,790++ |
09-Oct-23 | 14-Dec-23 | 2 Nights | $1,090++ |
15-Dec-23 | 21-Dec-23 | 4 Nights | $1,790++ |
22-Dec-23 | 31-Dec-23 | 7 to 10 Nights* | $2,190++ |
01-Jan-24 | 07-Jan-24 | 7 to 10 Nights* | $2,190++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $1,090++ |
09-Feb-24 | 19-Feb-24 | 4 Nights | $1,790++ |
20-Feb-24 | 21-Mar-24 | 2 Nights | $1,090++ |
22-Mar-24 | 29-Mar-24 | 2 Nights | $1,490++ |
30-Mar-24 | 18-Apr-24 | 4 Nights | $1,790++ |
19-Apr-24 | 13-Jun-24 | 2 Nights | $1,090++ |
14-Jun-24 | 30-Jun-24 | 2 Nights | $1,490++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $1,790++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,090++ |
05-Oct-24 | 13-Oct-24 | 4 Nights | $1,790++ |
14-Oct-24 | 12-Dec-24 | 2 Nights | $1,090++ |
13-Dec-24 | 19-Dec-24 | 4 Nights | $1,790++ |
20-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $2,190++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,190++ |
05-Jan-25 | 23-Jan-25 | 2 Nights | $1,090++ |
24-Jan-25 | 01-Feb-25 | 4 Nights | $1,790++ |
02-Feb-25 | 10-Apr-25 | 2 Nights | $1,090++ |
11-Apr-25 | 26-Apr-25 | 4 Nights | $1,490++ |
27-Apr-25 | 12-Jun-25 | 2 Nights | $1,090++ |
13-Jun-25 | 30-Jun-25 | 2 Nights | $1,490++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $1,790++ |
01-Sep-25 | 02-Oct-25 | 2 Nights | $1,090++ |
03-Oct-25 | 12-Oct-25 | 4 Nights | $1,790++ |
13-Oct-25 | 11-Dec-25 | 2 Nights | $1,090++ |
12-Dec-25 | 20-Dec-25 | 4 Nights | $1,790++ |
21-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,190++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,190++ |
All above rates are in USD and per night.
++ will be added to the above rates: 10% service charge and 7.7% government tax.
**Kids Room with 3 bunk beds at USD100++ per night and must be booked with at least 3 bedrooms or above
We take the security and safety of our hosts and guests very seriously. We strongly recommend that you secure a holiday rental insurance when you book one of our villas. During the booking process, you will be asked in the form whether you opt for insurance or not. Read more about Insurance Policy.
Guest Bedroom 1 — King size bed; Sunset & sea views; Balcony with one seat; Work desk; Shower overlooking the 5 island; 70-cm flat screen TV; Apple TV; Closet; Air conditioning; Ceiling Fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Outdoor bathtub; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 2 — King size bed; Sea and sunset views more than 180 degrees; Large balcony with one chair; 32-inch flat screen TV; Apple TV; Work desk with chair; Closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower overlooking the 5 islands , Double vanities, and Toilet; Outdoor shower; Toiletries; Hair dryer; Bathrobes; Slippers; Intercom
Guest Bedroom 3 — King size bed; Sunset & sea views; Balcony with two seats; Work desk; 70-cm flat screen TV; Music sound system; Apple TV; Intercom; Her & him closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 4 — King size bed; Sunset & sea views; Balcony with two seats; Work desk; 70-cm flat screen TV; Music sound system; Apple TV; Intercom; Her & him closet; Air conditioning; Ceiling fan; Ensuite bathroom with Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Guest Bedroom 5 (Nanny Room) — King or 2 single beds; Balcony with 2 seats; 60-cm flat screen TV; Pioneer sound system; Apple TV; Intercom; Closet; Air conditioning; Ceiling fan; Shared bathroom with Kids Bedroom included Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Children’s Bedroom — 3 bunk beds; Balcony with 2 seats; 100-cm flat screen TV; Pioneer sound system; Apple TV; Intercom; Closet; Air conditioning; Ceiling fans; Children games, Scrabble…; Shared bathroom with Guest; Bedroom 5 included Rain shower, Double vanities, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Download Terms & Conditions in PDF
NAME | KM | |
Nearest Airport | SAMUI AIRPORT | 32 KM |
Nearest Ferry | RAJA | 6 KM |
Nearest Beach | BEACHFRONT | 0 KM |
Nearest Golf | ROYAL SAMUI GOLF | 24 KM |
Nearest Restaurant | NIKKI BEACH | 5 KM |
Nearest Bar | NIKKI BEACH | 5 KM |
Nearest Gym | AT THE VILLA | 0 KM |
Nearest Tennis Court | INTERCONTINENTAL HOTEL | 1 KM |
Nearest Supermarket | TESCO LOTUS | 11 KM |
Nearest International Shopping Center | CENTRAL FESTIVAL | 29 KM |
CLICK HERE to view/download floor plans.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
This is one of the most luxurious properties on the island we've ever stayed in. Responses were quick and Opal and the entire villa team made us feel right at home. The View really lives up to its name, every corner of the property was never missed with a stunning blue view of the sea. The barista-style coffee was one of our favorite wake-up calls. Beach is easily accessible by steps and we enjoyed our last evening paddle boarding! They even arranged a charter ride to the nearest bar for sunset drinks and we continued the night with in-villa cocktails made by Opal herself. Can't say enough of this villa its absolutely gorgeous. Will definitely recommend this place for holidays and weddings.
The villa has an open design, and is very well maintained. Opal, the villa manager is an excellent host! She is like the Swiss Knife of the beautiful place. We are most grateful of her service.
I strongly recommend large groups to stay at this gorgeous place. We had 5 families, and many kids staying at the villa, and we were all very well looked after!
It was over the top. The villa was amazing. The view was fantastic. We were stunned from the moment we arrived until we left. The service from the staff was great too. We would definitely recommend this villa.
Location: | Koh Samui, Thailand |
Rates: | From USD 1,290 per night |
Bedrooms: | 5 |
Bathrooms: | 9 |
Maximum Guests: | 10 |
Dedicated Staff: | 4 |
Property Size: | 3,200 sqm |
Premium Collection
We only feature the finest 10 luxury villas in each destination with minimum of 4 bedrooms, private pool, and 5-star facilities and amenities. All of our villas in Thailand and Bali come with private chefs and villa managers, while our Niseko chalets are serviced by a dedicated concierge.
Best Rates Guarantee
The Luxury Signature manages the bookings & reservations of all villas and works directly with villa owners. Thus, we are able to offer the best available rates and respond to inquiries swiftly.
Insurance
All bookings received directly through our website comes with an optional insurance with our official vacation rental insurance partner, EuropAssistance, that covers up to US$12,000. For more information about our insurance policy Click Here
Complete the form and submit to book
Complete the form and submit to inquire
It was over the top. The villa was amazing. The view was fantastic. We were stunned from the moment we arrived until we left. The service from the staff was great too. We would definitely recommend this villa.