If you’re looking for an intimate and luxurious place to stay in the beautiful island of Phuket, the Ocean’s 11 villa is the perfect balance of luxury and privacy. Located strategically in close proximity to popular tourist areas, the luxury villa is not far from the beautiful destinations around the island, but still exclusive enough to remain isolated from the hustle and bustle.
Ocean’s 11 features an outdoor pool, private access to beach, a bar with indoor and outdoor lounging areas, gym, and a spa room. Almost all parts of the villa including the 6 bedroom suites, feature a stunning views of the turquoise ocean on its front and the breathtaking island formations on the Phang Nga Bay.
The villa’s design is a modern minimalist style with a touch of Thai architecture such as the pointed traditional Thai-style roof. The decor represents a perfect mix of modern chic and traditional designs. The villa’s interior is generally minimal with flawless white walls, dotted with stylish furnishings and artworks. At the entrance, guests are welcomed with the spacious living area with plush sofas, marble buddha statues, and not to mentioned the gorgeous ocean view. Directly in front of the villa and only a few steps down, is the relaxing outdoor pool with unbelievable panoramic views of the villa’s surrounding nature.
Go back to view all: Phuket Luxury Villas
From | To | Minimum Stay | 6 Bedrooms |
15-Jul-23 | 19-Aug-23 | 5 Nights | $1,950++ |
20-Aug-23 | 11-Nov-23 | 3 Nights | $1,950++ |
12-Nov-23 | 17-Dec-23 | 3 Nights | $2,300++ |
18-Dec-23 | 06-Jan-24 | 10 Nights* | $4,250++ |
07-Jan-24 | 04-Feb-24 | 3 Nights | $2,600++ |
05-Feb-24 | 16-Feb-24 | 5 Nights | $3,100++ |
17-Feb-24 | 01-Mar-24 | 3 Nights | $2,600++ |
02-Mar-24 | 23-Mar-24 | 3 Nights | $2,300++ |
24-Mar-24 | 20-Apr-24 | 5 Nights | $2,600++ |
21-Apr-24 | 12-Jul-24 | 3 Nights | $1,950++ |
13-Jul-24 | 17-Aug-24 | 5 Nights | $1,950++ |
18-Aug-24 | 08-Nov-24 | 3 Nights | $1,950++ |
09-Nov-24 | 19-Dec-24 | 3 Nights | $2,300++ |
20-Dec-24 | 11-Jan-25 | 10 Nights | $4,250++ |
12-Jan-25 | 23-Jan-25 | 3 Nights | $2,600++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $3,100++ |
03-Feb-25 | 01-Mar-25 | 3 Nights | $2,600++ |
02-Mar-25 | 10-Apr-25 | 3 Nights | $2,300++ |
11-Apr-25 | 27-Apr-25 | 5 Nights | $2,600++ |
28-Apr-25 | 11-July-25 | 3 Nights | $1,950++ |
12-Jul-25 | 16-Aug-25 | 5 Nights | $1,950++ |
17-Aug-25 | 14-Nov-25 | 3 Nights | $1,950++ |
15-Nov-25 | 18-Dec-25 | 3 Nights | $2,300++ |
From | To | Minimum Stay | 5 Bedrooms |
15-Jul-23 | 19-Aug-23 | 5 Nights | $1,800++ |
20-Aug-23 | 11-Nov-23 | 3 Nights | $1,800++ |
12-Nov-23 | 17-Dec-23 | 3 Nights | $2,125++ |
18-Dec-23 | 06-Jan-24 | 10 Nights* | $4,250++ |
07-Jan-24 | 04-Feb-24 | 3 Nights | $2,400++ |
05-Feb-24 | 16-Feb-24 | 5 Nights | $3,100++ |
17-Feb-24 | 01-Mar-24 | 3 Nights | $2,400++ |
02-Mar-24 | 23-Mar-24 | 3 Nights | $2,125++ |
24-Mar-24 | 20-Apr-24 | 5 Nights | $2,400++ |
21-Apr-24 | 12-Jul-24 | 3 Nights | $1,800++ |
13-Jul-24 | 17-Aug-24 | 5 Nights | $1,800++ |
18-Aug-24 | 08-Nov-24 | 3 Nights | $1,800++ |
09-Nov-24 | 19-Dec-24 | 3 Nights | $2,125++ |
20-Dec-24 | 11-Jan-25 | 10 Nights | $4,250++ |
12-Jan-25 | 23-Jan-25 | 3 Nights | $2,400++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $3,100++ |
03-Feb-25 | 01-Mar-25 | 3 Nights | $2,400++ |
02-Mar-25 | 10-Apr-25 | 3 Nights | $2,125++ |
11-Apr-25 | 27-Apr-25 | 5 Nights | $2,400++ |
28-Apr-25 | 11-July-25 | 3 Nights | $1,800++ |
12-Jul-25 | 16-Aug-25 | 5 Nights | $1,800++ |
17-Aug-25 | 14-Nov-25 | 3 Nights | $1,800++ |
15-Nov-25 | 18-Dec-25 | 3 Nights | $2,125++ |
From | To | Minimum Stay | 4 Bedrooms |
15-Jul-23 | 19-Aug-23 | 5 Nights | $1,650++ |
20-Aug-23 | 11-Nov-23 | 3 Nights | $1,650++ |
12-Nov-23 | 17-Dec-23 | 3 Nights | $1,950++ |
18-Dec-23 | 06-Jan-24 | 10 Nights* | $4,250++ |
07-Jan-24 | 04-Feb-24 | 3 Nights | $2,200++ |
05-Feb-24 | 16-Feb-24 | 5 Nights | $3,100++ |
17-Feb-24 | 01-Mar-24 | 3 Nights | $2,200++ |
02-Mar-24 | 23-Mar-24 | 3 Nights | $1,950++ |
24-Mar-24 | 20-Apr-24 | 5 Nights | $2,200++ |
21-Apr-24 | 12-Jul-24 | 3 Nights | $1,650++ |
13-Jul-24 | 17-Aug-24 | 5 Nights | $1,650++ |
18-Aug-24 | 08-Nov-24 | 3 Nights | $1,650++ |
09-Nov-24 | 19-Dec-24 | 3 Nights | $1,950++ |
20-Dec-24 | 11-Jan-25 | 10 Nights | $4,250++ |
12-Jan-25 | 23-Jan-25 | 3 Nights | $2,200++ |
24-Jan-25 | 02-Feb-25 | 5 Nights | $3,100++ |
03-Feb-25 | 01-Mar-25 | 3 Nights | $2,200++ |
02-Mar-25 | 10-Apr-25 | 3 Nights | $1,950++ |
11-Apr-25 | 27-Apr-25 | 5 Nights | $2,200++ |
28-Apr-25 | 11-July-25 | 3 Nights | $1,650++ |
12-Jul-25 | 16-Aug-25 | 5 Nights | $1,650++ |
17-Aug-25 | 14-Nov-25 | 3 Nights | $1,650++ |
15-Nov-25 | 18-Dec-25 | 3 Nights | $1,950++ |
All above rates are in USD and per night.
++ will be added to the above rates: 10% service charge and 7.7% government tax
* Minimum 14 nights if Christmas day & New Year day included. 10 nights if New Year only. 7 nights if Christmas only.
We take the security and safety of our hosts and guests very seriously. We strongly recommend that you secure a holiday rental insurance when you book one of our villas. During the booking process, you will be asked in the form whether you opt for insurance or not. Read more about Insurance Policy.
Features Overview
Master Bedroom (132 m2) — King Size Bed; Panoramic Sea and Pool View; Walk‐in Closet; Work Desk for 2; 100 cm (40 Inches) Flat screen TV & DVD player; Apple TV; Safety Box; Air‐conditioning; Ceiling Fan; Ensuite Bathroom with Two Vanities, Bathtub, Rain Shower, Separate toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Guest Bedroom 1 (80 m2) — King Size Bed; Panoramic Sea view; Large Private Panoramic View Terrace with Outdoor Seating; Work Desk; 80 cm (30 Inches) Flat screen TV & DVD player; Apple TV; iPod Dock; Safety Box; Air‐conditioning; Ceiling Fan; Ensuite Bathroom with Rain shower, Double vanities, separate toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Guest Bedroom 2 (40 m2) — King Size Bed; Panoramic Sea and Pool View; Walk‐in Closet; 60 cm (25 Inches) Flat screen TV & DVD player; Apple TV; Safety Box; Air‐conditioning; Ceiling Fan; Ensuite Bathroom with Two Vanities, Rain Shower, Separate toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Guest Bedroom 3 (40 m2) — King Size Bed; Garden View with 20 Sqm. Private Terrace; Large Closet; 80 cm (30 Inches) Flat screen TV & DVD player; Apple TV; Safety Box; Air‐conditioning; Ceiling Fan; Ensuite Bathroom with Vanity, Rain Shower, toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Guest Bedroom 4 (35 m2) — King Size Bed; Panoramic Sea View; Closet; 60 cm (25 Inches) Flat screen TV; Apple TV; Safety Box; Air‐conditioning; Sofa for 2 persons; Ensuite Bathroom with Vanity, Rain Shower, Toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Guest Bedroom 5 (32 m2) — King Size Bed; Panoramic Sea View; Closet; 60 cm (25 Inches) Flat screen TV; Apple TV; Safety Box; Sofa (2‐seat); Air‐conditioning; 25 m2 Terrace with Outdoor Lounge for 2 & Coffee table; Ensuite Bathroom with Vanity, Rain Shower, toilet; Toiletries; Hairdryer; Bathrobes; Slippers; Umbrellas
Download Terms & Conditions in PDF
NAME | KM | |
Nearest Airport | HKT AIRPORT | 27 KM |
Nearest Marina | ROYAL PHUKET MARINA | 11 KM |
Nearest Pier for Boat Tours | AT THE ESTATE | 0.3 KM |
Nearest Beach | HAS BEACH ACCESS | 0.1 KM |
Nearest Golf | LAGUNA GOLF | 17 KM |
Nearest Restaurant | AT THE ESTATE | 0.3 KM |
Nearest Bar | BANGTAO BEACH | 17 KM |
Nearest Gym | AT THE VILLA | 0 KM |
Nearest Tennis court | OCEANIC TENNIS CLUB | 14 KM |
Nearest Supermarket | TESCO | 7 KM |
Nearest International Shopping Center | CENTRAL FESTIVAL | 20 KM |
CLICK HERE to view/download floor plans.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Ocean’s 11 is a very good villa - well-organized and has the best staff we have seen. Special thanks and kudos to Miss Mook, who gave excellent courteous service. She is the most smiling and efficient coordinator. She provided best “home like love” - we will be back again this year. The chef is very good and very attentive to our special needs and me being a vegetarian. Villa is beautiful but the staff mainly Miss Mook is the “center of attraction” of this place. The massage was very good!!
We had an amazing time. Great staff looked after us very well! I loved it! Food was great too. Thank you so much!
This is heaven on earth! Thank you all!
Location: | Phuket, Thailand |
Rates: | From USD 1,950 per night |
Bedrooms: | 6 |
Bathrooms: | 8 |
Maximum Guests: | 12 |
Dedicated Staff: | 4 |
Property Size: | 2,280 sqm |
Premium Collection
We only feature the finest 10 luxury villas in each destination with minimum of 4 bedrooms, private pool, and 5-star facilities and amenities. All of our villas in Thailand and Bali come with private chefs and villa managers, while our Niseko chalets are serviced by a dedicated concierge.
Best Rates Guarantee
The Luxury Signature manages the bookings & reservations of all villas and works directly with villa owners. Thus, we are able to offer the best available rates and respond to inquiries swiftly.
Insurance
All bookings received directly through our website comes with an optional insurance with our official vacation rental insurance partner, EuropAssistance, that covers up to US$12,000. For more information about our insurance policy Click Here
Complete the form and submit to book
Complete the form and submit to inquire
Our deepest gratitude to Gik, Took, Nung & Chef extraordinaire for making our vacation to Ocean’s 11 amazing in every way! Not only was every meal so delicious but the presentation and attention to detail surpassed our expectations!! To have such a fabulous group of staff taking care of our every need & desire was what made this vacation one we will cherish & talk about for years to years!! Thank you for making Aly’s 20th birthday special.
Love every single bit of our stay — the warmth & hospitality of all staff, the food, the view, the villa. We will definitely come back soon, probably next week! See you all again soon! Thank you so much for looking after us so well.