Villa Sairee Samui - The Luxury Signature
Luxury Holiday Villas & Chalets Rental

Villa Sairee

5, Laem Sor, Tambon Taling Ngam, Amphoe Ko Samui, อุบลราชธานี Thailand
$2,050 - $3,800

Resting majestically along the southern coast of Koh Samui Island is Villa Sairee, — the 9-bedroom beachfront property covering three full acres of vacation luxury and exclusivity. This traveler’s dream is an inspiration of nature, situated in the midst of vast vegetation, such as tall palm trees and towering trees, facing the ocean. Villa Sairee is entirely built out of wood and also features a charming rice barn which has been completely redesigned as a private guest pavilion.

The villa’s two main pavilions impart a superb wooden-cabin vibe and house common areas and bedrooms, bordered by an expansive deck that overlooks the sea and neighboring islands.

In total, the two master bedrooms, Sairee suite, two guest bedrooms, and treehouse-looking big & small barns can sleep up to 16 adult guests. Every room is clothed with the finest bedding and hosts a superb ensuite bathroom. Some of the bedrooms’ five-star features include high-vaulted ceilings, flat screen TV, kids’ game room, breakfast table, balcony, private lounging, four-poster canopy bed, wardrobe, work desk, bathtub and much more! Waking up in the morning to peaceful nature scents and crashing waves accompanied by unparalleled vistas is genuinely a one-of-a-kind sensation.

Sitting under high ceilings and styled with water-hyacinth sofas, guests adore gathering in Villa Sairee’s gorgeous living room. The long dining table is perfect for an elegant night in or even a leisurely brunch. An experienced chef prepares exquisite Thai meals in the fully-equipped kitchen while guests lounge around and perhaps enjoy a movie in the comfy TV room. Villa Sairee comes with five dedicated staff, including a manager, to ensure a paradise-like stay.

To further complete the vacation fantasy, the outer portion of the villa includes a 15-meter long swimming pool, antique dining table with colorful seating, trampoline, sun loungers, kayaks, and even an entire tennis court. Whatever one’s taste in free outdoor activities, Villa Sairee will surely deliver and create the perfect beach getaway.

Guests will particularly appreciate taking a dip in their very own private pool and soaking up the sun in utter peace, feeling pampered like never before. For more adventure, explore the nearby rock pools, collect colorful shellfish or head off into the crystal waters on a kayak. After witnessing an incredible sunset by the ocean, guests can treat themselves to a delicious dinner alfresco style, as an end to a perfect day in tropical paradise.

Villa Sairee also includes 24-hour security, wifi throughout the villa and Continental breakfast.

Go back to view all: Koh Samui Luxury Villas

Read more descriptionRead less description

Family Master Bedrooms

Guest Bedrooms

Big Barn

Small Barn

Sairee Suite

Family Master Bedroom 1 — King size bed; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with 4 sun beds; Connected to a Kids Bedroom with bunk bed with own ensuite with Shower, Vanity, and Toilet

Family Master Bedroom 2 — King size bed; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with 4 sun beds; Connected to a Kids Bedroom with bunk bed with his ensuite with Shower, Vanity, and Toilet

Sairee Suite — Sea view; King size bed; Walk-in closet; Work desk; Seating for 4 persons with coffee table; Dining table with 2 chairs; Kitchenette with fridge and kettle; Safety box; 32-inch TV; DVD player; Ceiling fans; Air conditioning; Ensuite bathroom with Outdoor rain shower & shower, Double vanities, and Toilet; Toiletries; Hairdryer

Guest Bedroom 1 — King or 2 single beds; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with seating for 9 persons

Guest Bedroom 2 — King or 2 single beds; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with seating for 9 persons

Big Barn — King or 2 single beds; Sea & garden views; Living area with seating for 6 persons; Closet; Work Desk; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Outdoor rain shower & shower, Vanity, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers; Lower level with table & 4 chairs, lounge area for 5 persons, powder room with fridge & toilet

Small Barn — King or 2 single beds; Sea & garden views; Closet; Table with 4 chairs; Air conditioning; Ceiling fan; Ensuite bathroom with Outdoor rain shower, Vanity, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers

Living

Dining

Pool Area

Outdoor Amenities

  • Total Land Size — 7,680 sqm
  • Total Villa Size —  2,500 sqm
  • Total of 7 bedrooms + 2 kids bedrooms with 9 ensuites
    • 1 Suite bedroom (1 King Bed)
    • 2 Guest bedrooms (2 King Beds or 4 Single Beds)
    • 2 Barn bedrooms (2 King Beds or 4 Single Beds)
    • 2 Family bedrooms (2 King Beds & 2 Bunk beds – sleep 4 kids)
  • Beachfront villa with direct beach access
  • Swimming pool (15 x 7 meters, Depth 1 to 1.5 meters, Chlorine treatment)
  • Spacious lawn
  • Outdoor and indoor dining possibilities with sea view
  • TV room
  • Tennis court
  • Ping pong table
  • Trampoline
  • Volleyball, Badminton possibilities
  • Kayaks
  • Paddle Board
  • High-speed wireless Internet throughout the villa
  • 24-hour security
  • First Aid Kit
  • 5 staff members including private chef (food not included)
  • Daily housekeeping
  • Complimentary daily continental breakfast
  • Guest experience service
  • Baby cots and high chairs
  • Complimentary roundtrip airport transfer
  • Car or motorbike rental (extra charge)
  • In-house massage and spa treatments (extra charge)
  • Laundry service (extra charge)
  • Babysitting service (extra charge)
  • Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
From To Minimum Stay 7 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $2,050++
01-Mar-24 26-Mar-24 2 Nights $2,550++
27-Mar-24 13-Apr-24 4 Nights $3,200++
14-Apr-24 30-Jun-24 2 Nights $2,050++
01-Jul-24 31-Aug-24 4 Nights $3,200++
01-Sep-24 30-Sep-24 2 Nights $2,050++
01-Oct-24 07-Oct-24 2 Nights $2,550++
08-Oct-24 13-Dec-24 2 Nights $2,050++
14-Dec-24 20-Dec-24 2 Nights $2,550++
21-Dec-24 31-Dec-24 7 to 10 Nights* $3,800++
01-Jan-25 04-Jan-25 7 to 10 Nights* $3,800++
05-Jan-25 24-Jan-25 2 Nights $2,550++
25-Jan-25 02-Feb-25 4 Nights $3,200++
03-Feb-25 04-Apr-25 2 Nights $2,050++
05-Apr-25 11-Apr-25 2 Nights $2,550++
12-Apr-25 26-Apr-25 4 Nights $3,200++
27-Apr-25 30-Jun-25 2 Nights $2,050++
01-Jul-25 31-Aug-25 4 Nights $3,200++
01-Sep-25 30-Sep-25 2 Nights $2,050++
01-Oct-25 07-Oct-25 2 Nights $2,550++
8-Oct-25 12-Dec-25 2 Nights $2,050++
13-Dec-25 19-Dec-25 4 Nights $2,550++
20-Dec-25 31-Dec-25 7 to 10 Nights* $3,800++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,800++
04-Jan-26 13-Feb-26 2 Nights $2,550++
14-Feb-26 21-Feb-26 4 Nights $3,200++
22-Feb-26 26-Mar-26 2 Nights $2,050++
27-Mar-26 31-Mar-26 2 Nights $2,550++
01-Apr-26 18-Apr-26 4 Nights $3,200++
19-Apr-26 30-Jun-26 2 Nights $2,050++
01-Jul-26 31-Aug-26 4 Nights $3,200++
01-Sep-26 30-Sep-26 2 Nights $2,050++
01-Oct-26 07-Oct-26 2 Nights $2,550++
8-Oct-26 11-Dec-26 2 Nights $2,050++
12-Dec-26 18-Dec-26 4 Nights $2,550++
19-Dec-26 31-Dec-25 7 to 10 Nights* $3,800++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,800++
From To Minimum Stay 6 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,900++
01-Mar-24 26-Mar-24 2 Nights $2,350++
27-Mar-24 13-Apr-24 4 Nights $2,950++
14-Apr-24 30-Jun-24 2 Nights $1,900++
01-Jul-24 31-Aug-24 4 Nights $2,950++
01-Sep-24 30-Sep-24 2 Nights $1,900++
01-Oct-24 07-Oct-24 2 Nights $2,350++
08-Oct-24 13-Dec-24 2 Nights $1,900++
14-Dec-24 20-Dec-24 2 Nights $2,350++
21-Dec-24 31-Dec-24 7 to 10 Nights* $3,500++
01-Jan-25 04-Jan-25 7 to 10 Nights* $3,500++
05-Jan-25 24-Jan-25 2 Nights $2,350++
25-Jan-25 02-Feb-25 4 Nights $2,950++
03-Feb-25 04-Apr-25 2 Nights $1,900++
05-Apr-25 11-Apr-25 2 Nights $2,350++
12-Apr-25 26-Apr-25 4 Nights $2,950++
27-Apr-25 30-Jun-25 2 Nights $1,900++
01-Jul-25 31-Aug-25 4 Nights $2,950++
01-Sep-25 30-Sep-25 2 Nights $1,900++
01-Oct-25 07-Oct-25 2 Nights $2,350++
8-Oct-25 12-Dec-25 2 Nights $1,900++
13-Dec-25 19-Dec-25 4 Nights $2,350++
20-Dec-25 31-Dec-25 7 to 10 Nights* $3,500++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,500++
04-Jan-26 13-Feb-26 2 Nights $2,350++
14-Feb-26 21-Feb-26 4 Nights $2,950++
22-Feb-26 26-Mar-26 2 Nights $1,900++
27-Mar-26 31-Mar-26 2 Nights $2,350++
01-Apr-26 18-Apr-26 4 Nights $2,950++
19-Apr-26 30-Jun-26 2 Nights $1,900++
01-Jul-26 31-Aug-26 4 Nights $2,950++
01-Sep-26 30-Sep-26 2 Nights $1,900++
01-Oct-26 07-Oct-26 2 Nights $2,350++
8-Oct-26 11-Dec-26 2 Nights $1,900++
12-Dec-26 18-Dec-26 4 Nights $2,350++
19-Dec-26 31-Dec-25 7 to 10 Nights* $3,500++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,500++
From To Minimum Stay 5 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,750++
01-Mar-24 26-Mar-24 2 Nights $2,150++
27-Mar-24 13-Apr-24 4 Nights $2,700++
14-Apr-24 30-Jun-24 2 Nights $1,750++
01-Jul-24 31-Aug-24 4 Nights $2,700++
01-Sep-24 30-Sep-24 2 Nights $1,750++
01-Oct-24 07-Oct-24 2 Nights $2,150++
08-Oct-24 13-Dec-24 2 Nights $1,750++
14-Dec-24 20-Dec-24 2 Nights $2,150++
21-Dec-24 31-Dec-24 7 to 10 Nights* $3,200++
01-Jan-25 04-Jan-25 7 to 10 Nights* $3,200++
05-Jan-25 24-Jan-25 2 Nights $2,150++
25-Jan-25 02-Feb-25 4 Nights $2,700++
03-Feb-25 04-Apr-25 2 Nights $1,750++
05-Apr-25 11-Apr-25 2 Nights $2,150++
12-Apr-25 26-Apr-25 4 Nights $2,700++
27-Apr-25 30-Jun-25 2 Nights $1,750++
01-Jul-25 31-Aug-25 4 Nights $2,700++
01-Sep-25 30-Sep-25 2 Nights $1,750++
01-Oct-25 07-Oct-25 2 Nights $2,150++
8-Oct-25 12-Dec-25 2 Nights $1,750++
13-Dec-25 19-Dec-25 4 Nights $2,150++
20-Dec-25 31-Dec-25 7 to 10 Nights* $3,200++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,200++
04-Jan-26 13-Feb-26 2 Nights $2,150++
14-Feb-26 21-Feb-26 4 Nights $2,700++
22-Feb-26 26-Mar-26 2 Nights $1,750++
27-Mar-26 31-Mar-26 2 Nights $2,150++
01-Apr-26 18-Apr-26 4 Nights $2,700++
19-Apr-26 30-Jun-26 2 Nights $1,750++
01-Jul-26 31-Aug-26 4 Nights $2,700++
01-Sep-26 30-Sep-26 2 Nights $1,750++
01-Oct-26 07-Oct-26 2 Nights $2,150++
8-Oct-26 11-Dec-26 2 Nights $1,750++
12-Dec-26 18-Dec-26 4 Nights $2,150++
19-Dec-26 31-Dec-25 7 to 10 Nights* $3,200++
01-Jan-26 03-Jan-26 7 to 10 Nights* $3,200++
From To Minimum Stay 4 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,600++
01-Mar-24 26-Mar-24 2 Nights $1,950++
27-Mar-24 13-Apr-24 4 Nights $2,450++
14-Apr-24 30-Jun-24 2 Nights $1,600++
01-Jul-24 31-Aug-24 4 Nights $2,450++
01-Sep-24 30-Sep-24 2 Nights $1,600++
01-Oct-24 07-Oct-24 2 Nights $1,950++
08-Oct-24 13-Dec-24 2 Nights $1,600++
14-Dec-24 20-Dec-24 2 Nights $1,950++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,900++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,900++
05-Jan-25 24-Jan-25 2 Nights $1,950++
25-Jan-25 02-Feb-25 4 Nights $2,450++
03-Feb-25 04-Apr-25 2 Nights $1,600++
05-Apr-25 11-Apr-25 2 Nights $1,950++
12-Apr-25 26-Apr-25 4 Nights $2,450++
27-Apr-25 30-Jun-25 2 Nights $1,600++
01-Jul-25 31-Aug-25 4 Nights $2,450++
01-Sep-25 30-Sep-25 2 Nights $1,600++
01-Oct-25 07-Oct-25 2 Nights $1,950++
8-Oct-25 12-Dec-25 2 Nights $1,600++
13-Dec-25 19-Dec-25 4 Nights $1,950++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,900++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,900++
04-Jan-26 13-Feb-26 2 Nights $1,950++
14-Feb-26 21-Feb-26 4 Nights $2,450++
22-Feb-26 26-Mar-26 2 Nights $1,600++
27-Mar-26 31-Mar-26 2 Nights $1,950++
01-Apr-26 18-Apr-26 4 Nights $2,450++
19-Apr-26 30-Jun-26 2 Nights $1,600++
01-Jul-26 31-Aug-26 4 Nights $2,450++
01-Sep-26 30-Sep-26 2 Nights $1,600++
01-Oct-26 07-Oct-26 2 Nights $1,950++
8-Oct-26 11-Dec-26 2 Nights $1,600++
12-Dec-26 18-Dec-26 4 Nights $1,950++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,900++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,900++
From To Minimum Stay 1 Single Bunk Rooms
19-Feb-24 29-Mar-24 2 Nights $100++
01-Mar-24 26-Mar-24 2 Nights $100++
27-Mar-24 13-Apr-24 4 Nights $100++
14-Apr-24 30-Jun-24 2 Nights $100++
01-Jul-24 31-Aug-24 4 Nights $100++
01-Sep-24 30-Sep-24 2 Nights $100++
01-Oct-24 07-Oct-24 2 Nights $100++
08-Oct-24 13-Dec-24 2 Nights $100++
14-Dec-24 20-Dec-24 2 Nights $100++
21-Dec-24 31-Dec-24 7 to 10 Nights* Included
01-Jan-25 04-Jan-25 7 to 10 Nights* Included
05-Jan-25 24-Jan-25 2 Nights $100++
25-Jan-25 02-Feb-25 4 Nights $100++
03-Feb-25 04-Apr-25 2 Nights $100++
05-Apr-25 11-Apr-25 2 Nights $100++
12-Apr-25 26-Apr-25 4 Nights $100++
27-Apr-25 30-Jun-25 2 Nights $100++
01-Jul-25 31-Aug-25 4 Nights $100++
01-Sep-25 30-Sep-25 2 Nights $100++
01-Oct-25 07-Oct-25 2 Nights $100++
8-Oct-25 12-Dec-25 2 Nights $100++
13-Dec-25 19-Dec-25 4 Nights $100++
20-Dec-25 31-Dec-25 7 to 10 Nights* Included
01-Jan-26 03-Jan-26 7 to 10 Nights* Included
04-Jan-26 13-Feb-26 2 Nights $100++
14-Feb-26 21-Feb-26 4 Nights $100++
22-Feb-26 26-Mar-26 2 Nights $100++
27-Mar-26 31-Mar-26 2 Nights $100++
01-Apr-26 18-Apr-26 4 Nights $100++
19-Apr-26 30-Jun-26 2 Nights $100++
01-Jul-26 31-Aug-26 4 Nights $100++
01-Sep-26 30-Sep-26 2 Nights $2,050++
01-Oct-26 07-Oct-26 2 Nights $2,550++
8-Oct-26 11-Dec-26 2 Nights $2,050++
12-Dec-26 18-Dec-26 4 Nights $2,550++
19-Dec-26 31-Dec-25 7 to 10 Nights* Included
01-Jan-26 03-Jan-26 7 to 10 Nights* Included
From To Minimum Stay 2 Single Bunk Rooms
19-Feb-24 29-Mar-24 2 Nights $200++
01-Mar-24 26-Mar-24 2 Nights $200++
27-Mar-24 13-Apr-24 4 Nights $200++
14-Apr-24 30-Jun-24 2 Nights $200++
01-Jul-24 31-Aug-24 4 Nights $200++
01-Sep-24 30-Sep-24 2 Nights $200++
01-Oct-24 07-Oct-24 2 Nights $200++
08-Oct-24 13-Dec-24 2 Nights $200++
14-Dec-24 20-Dec-24 2 Nights $200++
21-Dec-24 31-Dec-24 7 to 10 Nights* Included
01-Jan-25 04-Jan-25 7 to 10 Nights* Included
05-Jan-25 24-Jan-25 2 Nights $200++
25-Jan-25 02-Feb-25 4 Nights $200++
03-Feb-25 04-Apr-25 2 Nights $200++
05-Apr-25 11-Apr-25 2 Nights $200++
12-Apr-25 26-Apr-25 4 Nights $200++
27-Apr-25 30-Jun-25 2 Nights $200++
01-Jul-25 31-Aug-25 4 Nights $200++
01-Sep-25 30-Sep-25 2 Nights $200++
01-Oct-25 07-Oct-25 2 Nights $200++
8-Oct-25 12-Dec-25 2 Nights $200++
13-Dec-25 19-Dec-25 4 Nights $200++
20-Dec-25 31-Dec-25 7 to 10 Nights* Included
01-Jan-26 03-Jan-26 7 to 10 Nights* Included
04-Jan-26 13-Feb-26 2 Nights $200++
14-Feb-26 21-Feb-26 4 Nights $200++
22-Feb-26 26-Mar-26 2 Nights $200++
27-Mar-26 31-Mar-26 2 Nights $200++
01-Apr-26 18-Apr-26 4 Nights $200++
19-Apr-26 30-Jun-26 2 Nights $200++
01-Jul-26 31-Aug-26 4 Nights $200++
01-Sep-26 30-Sep-26 2 Nights $200++
01-Oct-26 07-Oct-26 2 Nights $200++
8-Oct-26 11-Dec-26 2 Nights $200++
12-Dec-26 18-Dec-26 4 Nights $200++
19-Dec-26 31-Dec-25 7 to 10 Nights* Included
01-Jan-26 03-Jan-26 7 to 10 Nights* Included

Extra person fee is chargeable at USD50++ per person per night (fee includes breakfast)
Extra bed is free-of-charge for children below 12 years old
All above rates are in USD and per night.
*For dates passing through Christmas and New Year, minimum stay is 10 Nights ++ will be added to the above rates: 10% service charge and 7.7% government tax

We take the security and safety of our hosts and guests very seriously. We strongly recommend that you secure a holiday rental insurance when you book one of our villas. During the booking process, you will be asked in the form whether you opt for insurance or not. Read more about Insurance Policy.

NAME KM
Nearest Airport SAMUI AIPORT 30 KM
Nearest Ferry RAJA 12 KM
Nearest Beach AT THE ESTATE 0 KM
Nearest Golf ROYAL SAMUI GOLF 19 KM
Nearest Restaurant LAMAI AREA 12 KM
Nearest Bar LAMAI AREA 12 KM
Nearest Gym INTERCONTINENTAL HOTEL 10 KM
Nearest Tennis court AT THE VILLA 0 KM
Nearest Supermarket TESCO 10 KM
Nearest International Shopping Center CENTRAL FESTIVAL 25 KM

Click here to view/download floor plans.

Guest Rating

Product Name: Villa Sairee

Sending
User Review
0 (0 votes)
Comments Rating 5 (4 reviews)

4 Comments

  1. Amit M. March 20, 2019

WRITE YOUR REVIEW

Sending